HYPERDIMENSIONAL VECTOR SPACE GOLF
Development Scorecard
PRODUCT: User Dashboard MVP
DEVELOPER: Patrick Astarita
DATE: 2025-11-01 - 2025-11-30
FRONT 9 (CORE FEATURES / MVP)
Hole 1
Hole 2
Hole 3
Hole 4
Hole 5
Hole 6
Hole 7
Hole 8
Hole 9
| Hole | Feature | Par | Actual | +/- | Status |
|---|---|---|---|---|---|
| 1 | Authentication System | 4 | 3 | -1 | β |
| 2 | User Profile Component | 3 | 3 | E | β |
| 3 | Dashboard Layout | 6 | 5 | -1 | β |
| 4 | Data Visualization | 4 | 5 | +1 | β |
| 5 | API Integration | 4 | 4 | E | β |
| 6 | Error Handling | 3 | - | - | β |
| 7 | Loading States | 3 | - | - | β |
| 8 | Responsive Design | 4 | - | - | β |
| 9 | Performance Optimization | 5 | - | - | β |
| OUT | 36 | 20 | -16 | 44% | |
HANDICAP:
10
16
7
10
11
17
15
11
7
BACK 9 (ENHANCEMENT FEATURES)
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
| Hole | Feature | Par | Actual | +/- | Status |
|---|---|---|---|---|---|
| 10 | Dark Mode | 4 | - | - | β |
| 11 | Export Functionality | 3 | - | - | β |
| 12 | Search & Filter | 4 | - | - | β |
| 13 | Notifications | 4 | - | - | β |
| 14 | Settings Panel | 3 | - | - | β |
| 15 | User Preferences | 4 | - | - | β |
| 16 | Analytics Tracking | 3 | - | - | β |
| 17 | Documentation | 5 | - | - | β |
| 18 | Testing Suite | 5 | - | - | β |
| IN | 35 | 0 | - | 0% | |
HANDICAP:
10
16
12
10
16
12
15
6
7
TOTAL SCORE
20
Par: 71
COMPLETION
22%
4 / 18 holes
HANDICAP
-10.2
Avg per hole
LEGEND
E = Par (Even)
+ = Over par
- = Under par
β = Complete
β = In progress
β = Not started
Scorer: ________________
Date: ________________